Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.V-MOL PRESENCE | 35223 | 293.00 | CONTAINERS | 842.000 | 12.50 | 12.50 | 11:15 | OCEAN NETWORK EXPRESS | QT2-II |
523.000 | |||||||||
M.V-ATILLA | 35145 | 181.00 | IRON ORE | 31,375.000 | 6.23 | 6.23 | 11:30 | GEARBULK SHIPPING | M/W-I |
M.T-HANYU CAMELLIA | 35213 | 146.19 | EDC | 6,652.000 | 7.40 | 7.40 | 15:00 | ATLANTIC GLOBAL | EVTL |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.V-AFRICAN BARI BIRD | 35105 | 199.98 | COAL | 58,813.000 | 13.00 | 13.00 | 09:00 | EASTWIND SHIPPING | PIBT |
M.T-BROOG | 35225 | 297.50 | L.N.G | 135,002.000 | 11.20 | 11.20 | 12:30 | GSA (PVT) LTD. | EETL |
M.V-TRUE HARMONY | 35162 | 169.00 | RICE | 27,500.000 | 6.20 | 6.20 | 14:30 | OCEAN WORLD | M/W-I |
M.T-EPIC BURANO | 35224 | 119.00 | L.P.G | 3,620.000 | 6.50 | 6.50 | 18:00 | AL-PINE MARINE | EVTL |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|