Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.V-XPRESS SALWEEN | 35064 | 172.00 | 15:00 | QICT-V | |||||
M.V-JARU BHUM | 35053 | 172.00 | 15:15 | QT2-I | |||||
M.V-IZUMO HERMES | 34974 | 180.00 | RICE | 25,060.000 | 6.57 | 6.57 | 15:30 | OCEAN SERVICES | M/W-I |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.V-XPRESS SALWEEN | 35064 | 172.00 | CONTAINERS | 7.60 | 7.60 | 09:00 | X-PRESS FEEDERS | QICT-V | |
M.V-JARU BHUM | 35053 | 172.00 | CONTAINERS | 7.20 | 7.20 | 09:15 | UNITED MARINE | QT2-I | |
M.T-AL DEEBEL | 35066 | 283.00 | L.N.G | 141,000.000 | 11.50 | 11.50 | 11:30 | GSA (PVT) LTD. | EETL |
M.V-NAVIOS TEMPO | 35068 | 261.03 | CONTAINERS | 9.75 | 6.75 | 12:00 | GAC SHIPPING | QICT-VII | |
M.V-KUALA LUMPUR EXPRESS | 35069 | 336.00 | CONTAINERS | 11.10 | 11.10 | 13:00 | HAPAG-LIOYD PAKISTAN | QT2-II | |
M.V-HAN REN | 34984 | 145.50 | RICE | 18,800.000 | 5.90 | 5.90 | 18:30 | EASTWIND SHIPPING | M/W-I |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|