Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.T-HANYU CAMELLIA | 36194 | 146.00 | 15:00 | EVTL | |||||
M.V-PACIFIC MERIT | 36137 | 200.00 | COAL | 59,541.000 | 13.00 | 13.00 | 15:30 | TRADE2SHORE | PIBT |
M.T-BOLAN | 36161 | 228.00 | H.S.D.O | 60,173.000 | 13.00 | 13.00 | 15:30 | GAC SHIPPING | FOTCO |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.V-MSC FALCON III | 36196 | 208.00 | 12:45 | QICT-VII | |||||
M.V-HANSA AFRICA | 36197 | 231.00 | 13:00 | QT2-II | |||||
M.V-HIGHWAY | 182.00 | 18:00 | QICT-V | ||||||
M.T-FLORA MARIS | 36176 | 189.00 | GASOLLENE | 39,532.000 | 12.10 | 12.10 | 19:00 | TRANSMARINE | FOTCO |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|