![]() |
Port Qasim Authrity
|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.T-NAVE ESTELLA | 35597 | 228.00 | GAS OIL | 39,471.000 | 9.65 | 9.65 | 11:30 | SHARAF SHIPPING | FOTCO |
M.V-ORIOLE | 35608 | 190.00 | CEMENT | 32,153.000 | 6.55 | 4.94 | 11:30 | GLOBAL MARITIME | M/W-II |
6,026.000 | |||||||||
M.V-SUPER ARTETA | 35594 | 189.99 | RICE | 40,000.000 | 6.30 | 6.30 | 15:30 | EASTWIND SHIPPING | FAP |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.V-MUNDRA EXPRESS | 35626 | 349.00 | CONTAINERS | 12.50 | 12.50 | 14:30 | HAPAG-LIOYD PAKISTAN | QT2-II | |
M.T-KK MARLIN | 35612 | 228.00 | MOGAS | 57,413.000 | 11.40 | 11.40 | 15:00 | TRANSMARINE | FOTCO |
M.V-AOM SVEVA | 35625 | 229.00 | SOYABEAN SEED | 68,471.000 | 12.80 | 12.80 | 15:00 | SEA TRADE SHIPPING | PIBT |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|---|---|---|---|---|---|---|---|---|---|
M.V-HATTHAYA NAREE | 35611 | 179.90 | CHICKPEAS |
17283 |
7.65 | 7.65 | AL-PINE MARINE | 00:00:00 | O/ANCH. |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|