S.No | Name of Projects | Estimated Cost |
---|---|---|
1 | Construction of Balance road & Sewerage works in.EIZ & NWIZ (Package-I) | Rs.52.000 million |
2 | Construction of Balance road & Sewerage works in EIZ & NWIZ (Package-II) | Rs.30.000 million |
3 | Construction of Balance road & Sewerage Construction of Balance road & Sewerage | Rs.80.000 million |
S.No | Name of Projects | Estimated Cost |
---|---|---|
1 | Development of Infrastructure facilities such as Road, Storm Water Drainage, Water Supply and Sewerage System in EIZ (Package-I, II, V & VI) | Rs. 10.00 billion |
2 | Dualization of Main Access Road and construction of Flyover.at intersection of National Highway Road & Culverts | Rs. 6000 million |
3 | Development of Infrastructure facilities such as Road, Storm Water Drainage, Water Supply and Sewerage System in AI-Watan Industrial Zone, EIZ. | Rs. 1000 million |
4 | Construction of Sewerage treatment plants in Industrial Zone | Rs. 1000 million |
5 | PQA Multi-storey Head Office Building | Rs. 48.4 million |
6 | Construction of Road Lights in Edible Oil / Molasses Area / Term Storage Areas / Commercial Area & Truck Parking Area. | Rs. 90 million |
7 | Provision of Water Supply in SWIZ | Rs. 6 million |
8 | Pumphouse & underground water tank in NWIZ | Rs. 23 million |
9 | Pumphouse & underground water tank in EIZ | Rs. 26 million |
10 | Overhead water tank in EIZ | Rs. 10 million |
11 | Development of Infrastructure facilities such as Road, Storm Water Drainage, Water Supply and Sewerage System in EIZ (Package-I, II, V & IV) |
Rs. 10.00 million |
12 | Sewerage System in Commercial Area | Rs. 30 million |
13 | Construction of Sewerage and water supply system and diversion drain in EIZ near FJFC/ PQA water reservoir |
Rs. 48.4 million |
14 | Construction of Access Road from KESC Link Road to Petrosian Plot. | Rs. 10.00 million |
15 | 2nd Integrated Oil Terminal & Strange Farm | $ 164.5 million |
16 | Coal Jetty Self Use for K-Electric Power Plant | $ 253 million |